Wastewater Color Treatment Cases
Functions for the chemicals:
Chemical Name | Functions | Dilution Rate | Order No. |
BWD-01 Water Decoloring Agent | Decolorizing, generating small flocs | 1:50 with clear water | 1st |
PAC (Polyaluminium chloride) | Coagulation improving, generating big flocs | 5% Al2O3 (17gram PAC in 83gram clear water) | 2nd |
PAM (Polyacrylamide) | Flocculating, to speed up the sedimentation | 1:1000 with clear water | Last |
Acid | For PH adjustment when the effluent alkaline | 5% HCL solution | 3rd |
Alkali | For PH adjustment | 5% NaOH solution | 3rd |
Jar Text Method:
YIXING BLUWAT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |