We have gained immense expertise in this domain, by providing quality assured Polyaluminum Chloride Liquid. This liquid is processed under the observation of our skilled professionals with the aid of sophisticated methodology. The offered liquid can be bought at cost effective rates from us. The provided Polyaluminum Chloride Liquid is mainly used as a flocculant in water purification.
Key Points:
Liquid PAC coagulant for water treatment:
Product Name: | Polyaluminium Chloride (Poly Aluminum Chloirde, Polyaluminum Chloride, Poly Aluminium Chloirde, Aluminum Polychride, PAC ) |
CAS#: | 1327-41-9 |
Appearance: | White and yellow powder,Colorless or Yellow Liquid |
Description: | Poly aluminium chloride (PAC) is a new type high efficiency inorganic polymer coagulant, adopting advanced manufacturing technique and quality raw material, show the features of low impurity, high molecula weight, and superior coagulating effect. BLUWAT produces different greades of Polyaluminum Chlorides (PAC) in powder and liquid forms. The highly charged Al in the products is optimized for best performance for the different basicities of PAC. The low to medium basicity products are effective coagulants for treatment of both drinking water and waste water. And the medium to high basicity products are excellent for all ranges of wastewater treatment. |
Polyaluminium Chloride Specifications:
Iitem | Specification | |||||
Drinking water treatment | Wastewater treatment | |||||
liquid | solid | liquid | solid | |||
Super grade | First grade | Super grade | First grade |
|
| |
AL2O3 % | 17.0 | 15.0 | 30.0 | 29.0 | 10.0 | 28.0 |
basicity% | 40-85 | 40-85 | 40-90 | 40-90 | 40-90 | 40-90 |
density(20C)/(g/cm3) | 1.15 | 1.15 | - | - | 1.15 | - |
Water insoluble % | 0.1 | 0.3 | 0.3 | 1.0 | 0.5 | 1.5 |
PH(1% solution) | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 |
N % | 0.01 | 0.01 |
| |||
As % | 0.0001 | 0.0002 | ||||
Pb % | 0.0005 | 0.001 | ||||
Cd % | 0.0001 | 0.0002 | ||||
Hg % | 0.00001 | 0.00001 | ||||
Cr6+ % | 0.0005 | 0.0005 |
Polyaluminium Chloride Main Properties:
Advantages: |
|
Application Fields: |
|
Application Method: |
|
Package & Storage: |
|
Our Services :
We have more than 10 year experience and more than 10 engineers for production research and after-sales service, advanced lab equipments can satisfy your testing requirements.
YIXING BLUWAT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |