We have gained immense reputation across the globe by offering the best quality Poly aluminium Chloride. At modern processing unit, this chemical is formulated under the supervision of our ingenious professionals. The offered chemical is used for purification of drinking water. Also, this chemical finds its usefulness in deodorants and antiperspirants. Available in various packaging options, the provided Poly aluminium Chloride is admired among clients due to its effectiveness.
Key points:
Polyaluminium Chloride Bulk
Product Name: | Polyaluminium Chloride (Poly Aluminum Chloirde, Polyaluminum Chloride, Poly Aluminium Chloirde, Aluminum Polychride, PAC ) |
CAS#: | 1327-41-9 |
Appearance: | White and yellow powder |
Description: | Poly aluminium chloride (PAC) is a new type high efficiency inorganic polymer coagulant, adopting advanced manufacturing technique and quality raw material, show the features of low impurity, high molecula weight, and superior coagulating effect. BLUWAT produces different greades of Polyaluminum Chlorides (PAC) in powder and liquid forms. The highly charged Al in the products is optimized for best performance for the different basicities of PAC. The low to medium basicity products are effective coagulants for treatment of both drinking water and waste water. And the medium to high basicity products are excellent for all ranges of wastewater treatment |
Polyaluminium Chloride Specifications:
Iitem | Specification | |||||
Drinking water treatment | Wastewater treatment | |||||
liquid | solid | liquid | solid | |||
Super grade | First grade | Super grade | First grade |
|
| |
AL2O3 | 17.0 | 15.0 | 30.0 | 29.0 | 10.0 | 28.0 |
basicity% | 40-85 | 40-85 | 40-90 | 40-90 | 40-90 | 40-90 |
density(20C)/(g/cm3) | 1.15 | 1.15 | - | - | 1.15 | - |
Water insoluble % | 0.1 | 0.3 | 0.3 | 1.0 | 0.5 | 1.5 |
PH(1% solution) | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 |
N % | 0.01 | 0.01 |
| |||
As % | 0.0001 | 0.0002 | ||||
Pb % | 0.0005 | 0.001 | ||||
Cd % | 0.0001 | 0.0002 | ||||
Hg % | 0.00001 | 0.00001 | ||||
Cr6+ % | 0.0005 | 0.0005 |
Polyaluminium Chloride Main Properties:
Advantages: |
|
Application Fields: |
|
Application Method: |
|
Package & Storage: |
|
Our Services :
We have more than 10 year experience and more than 10 engineers for production research and after-sales service, advanced lab equipments can satisfy your testing requirements.
VIP Service
Dedicated Customer Service Specialist to help guiding clients to use the products.
Customer Care
Regular detailed tracking reports keep customers updated on their application performance, to provide professional suggestions and solutions to help you get more benifits and cut down the cots
YIXING BLUWAT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |