Since our inception in this domain, we have been instrumental in providing high grade Inorganic polymer coagulant (PAC) to our valuable clients. The offered chemical is used for treating waste water in textile, paper and printing industries. This chemical can be bought from us at market leading prices. The provided Inorganic polymer coagulant (PAC) is processed using quality examined chemical under the observation of our dexterous professionals.
Key Points:
Inorganic polymer coagulant (PAC)
Product Name: | Polyaluminium Chloride (Poly Aluminum Chloirde, Polyaluminum Chloride, Poly Aluminium Chloirde, Aluminum Polychride, PAC, Aluminum Plychloride ) |
CAS#: | 1327-41-9 |
Appearance: | White and yellow powder |
Description: | Aluminum Polychloride (30% , Polyaluminium Chloride, PAC) is a new type high efficiency inorganic polymer coagulant, adopting advanced manufacturing technique and quality raw material, show the features of low impurity, high molecula weight, and superior coagulating effect. BLUWAT produces different greades of Polyaluminum Chlorides (PAC) in powder and liquid forms. The highly charged Al in the products is optimized for best performance for the different basicities of PAC. The low to medium basicity products are effective coagulants for treatment of both drinking water and waste water.And the medium to high basicity products are excellent for all ranges of wastewater treatment. |
Polyaluminium Chloride Main Properties:
Advantages: |
| |||
Application Fields: |
| |||
Specifications: | Items | PAC-01 | PAC-02 | PAC-031 |
Appearance: | White Powder | Light Yellow Powder | Yellow Powder | |
Produce Process: | Spray dry process | |||
Al2O3: | 30 | 30 | 30 | |
Basicity: | 45.0~55.0 | 50.0~85.0 | 50.0~90.0 | |
Insolubles: | 0.5 | 0.5 | 1.0 | |
PH (1%water solution): | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | |
SO42-: | 0.5 | 0.5 | - | |
N % : | 0.09 | 0.09 | - | |
As % : | 0.0003 | 0.0005 | - | |
Mn % : | 0.005 | 0.045 | - | |
Cr6+ % : | 0.0001 | 0.0015 | - | |
Hg % : | 0.00001 | 0.00002 | - | |
Pb % : | 0.003 | 0.006 | - | |
Cd % : | 0.0006 | 0.0006 | - | |
Fe % : | 0.005 | 0.05 | - | |
| ||||
Application Method: |
|
Our Services :
We have more than 10 year experience and more than 10 engineers for production research and after-sales service, advanced lab equipments can satisfy your testing requirements.
VIP Service
Dedicated Customer Service Specialist to help guiding clients to use the products.
Customer Care
Regular detailed tracking reports keep customers updated on their application performance, to provide professional suggestions and solutions to help you get more benifits and cut down the cots.
YIXING BLUWAT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |