, . , . - - . , .
:
: | ( , , , , ) |
: | 1327-41-9 |
: |
|
: | () , , , , . () . . . . |
: |
| |||
: |
| |||
: | -01 | -02 | -031 | |
: |
| - |
| |
: |
| |||
23: | 29 | 29 | 30 | |
: | 45.0~55.0 | 50.0~85.0 | 50.0~90.0 | |
: | 0.5 | 0.5 | 1.0 | |
(1 ): | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | |
42-: | 0.5 | 0.5 | - | |
%: | 0.09 | 0.09 | - | |
%: | 0.0003 | 0.0005 | - | |
%: | 0.005 | 0.045 | - | |
6 %: | 0.0001 | 0.0015 | - | |
%: | 0.00001 | 0.00002 | - | |
%: | 0.003 | 0.006 | - | |
%: | 0.0006 | 0.0006 | - | |
%: | 0.005 | 0.05 | - | |
| ||||
: |
| |||
& : |
|
:
10 10 - , .
.
, .
YIXING BLUWAT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |