Welcome to Yixing Bluwat Chemicals Co., Ltd!
, . . . , .
:
:
10- 10 , .
VIP-
, .
, , .
: | ( , , , , PAC) |
CAS #: | 1327-41-9 |
: | |
: |
|
1083/5000 : |
|
: |
|
: |
|
: |
|
PAC-01 | PAC-02 | PAC-031 | ||
: | White Powder | Light Yellow Powder | Yellow Powder | |
: | Spray dry process | |||
Al2O3: | 29 | 29 | 30 | |
: | 45.0~55.0 | 50.0~85.0 | 50.0~90.0 | |
: | 0.5 | 0.5 | 1.0 | |
PH (1% ): | 3.5~5.0 | 3.5~5.0 | 3.5~5.0 | |
SO42-: | 0.5 | 0.5 | ||
N%: | 0.09 | 0.09 | ||
% : | 0.0003 | 0.0005 | ||
Mn%: | 0.005 | 0.045 | ||
Cr6 +%: | 0.0001 | 0.0015 | ||
Hg%: | 0.00001 | 0.00002 | ||
Pb%: | 0.003 | 0.006 | ||
CD % : | 0.0006 | 0.0006 | ||
Fe%: | 0.005 | 0.05 | ||
| ||||
YIXING BLUWAT CHEMICALS CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |